Close Coupled Pump AC Motors
The new full line of AC Motors that includes NEMA, Metric, above NEMA, Medium Voltage, and DC Models offering a variety of constructions and features that are both economical and highly efficient for the industrial market.
Assembled in USA by Zenun Industries.
*Please contact ZENUN Industries for volume discount and availability. Price effective 3/20/2014
HP | RPM | Voltage | JM Frame | Catalog Number | FL Eff. (%) | FL Amps 460V | Ship Wt. (lbs.) | List Price |
Mult. |
1 | 1800 | 208-230/460V | 143JM | ZENCC143M41 | 82.5 | 1.49 | 47 | $389.09 | J6 |
1.5 | 3600 | 208-230/460V | 143JM | ZENCC143M21.5 | 82.5 | 1.99 | 45 | $435.53 | J6 |
1800 | 208-230/460V | 145JM | ZENCC145M41.5 | 84 | 2.05 | 54 | $427.65 | J6 | |
2 | 3600 | 208-230/460V | 145JM | ZENCC145M22 | 84 | 2.6 | 47 | $465.09 | J6 |
1800 | 208-230/460V | 145JM | ZENCC145M42 | 84 | 2.7 | 56 | $459.59 | J6 | |
3 | 3600 | 208-230/460V | 145JM | ZENCC145M23 | 84.5 | 3.8 | 67 | $578.97 | J6 |
3600 | 208-230/460V | 182JM | ZENCC182M23 | 85.5 | 3.59 | 103 | $578.97 | J6 | |
1800 | 208-230/460V | 182JM | ZENCC182M43 | 87.5 | 3.9 | 97 | $586.21 | J6 | |
5 | 3600 | 208-230/460V | 184JM | ZENCC184M25 | 87.5 | 5.9 | 114 | $692.15 | J6 |
1800 | 208-230/460V | 184JM | ZENCC184M45 | 87.5 | 6.48 | 102 | $726.30 | J6 | |
7.5 | 3600 | 208-230/460V | 184JM | ZENCC184M27.5 | 82.5 | 8.66 | 126 | $912.29 | J6 |
3600 | 208-230/460V | 213JM | ZENCC213M27.5 | 88.5 | 8.6 | 150 | $912.29 | J6 | |
1800 | 208-230/460V | 213JM | ZENCC213M47.5 | 88.5 | 9.53 | 150 | $1,001.25 | J6 | |
10 | 3600 | 208-230/460V | 215JM | ZENCC215M210 | 89.5 | 11.7 | 150 | $1,058.50 | J6 |
1800 | 208-230/460V | 215JM | ZENCC215M410 | 89.5 | 12.8 | 165 | $1,107.30 | J6 | |
15 | 3600 | 208-230/460V | 215JM | ZENCC215M215 | 90.2 | 17 | 168 | $1,653.25 | J6 |
3600 | 208-230/460V | 254JM | ZENCC254M215 | 90.2 | 17 | 280 | $1,653.25 | J6 | |
1800 | 208-230/460V | 254JM | ZENCC254M415 | 90.2 | 17.9 | 266 | $1,670.49 | J6 | |
20 | 3600 | 208-230/460V | 256JM | ZENCC256M220 | 91 | 24.4 | 313 | $1,838.00 | J6 |
1800 | 208-230/460V | 256JM | ZENCC256M420 | 91 | 23.5 | 470 | $1,880.49 | J6 | |
25 | 3600 | 208-230/460V | 256JM | ZENCC256M225 | 91 | 29 | 277 | $2,441.29 | J6 |
3600 | 208-230/460V | 284JM | ZENCC284M225 | 91 | 29 | 353 | $2,441.29 | J6 | |
1800 | 208-230/460V | 284JM | ZENCC284M425 | 92.4 | 29.6 | 437 | $2,178.03 | J6 | |
30 | 3600 | 208-230/460V | 286JM | ZENCC286M230 | 91 | 33.8 | 404 | $2,511.59 | J6 |
1800 | 208-230/460V | 286JM | ZENCC286M430 | 92.4 | 34.4 | 481 | $2,541.47 | J6 | |
40 | 3600 | 208-230/460V | 324JM | ZENCC324M240 | 91.7 | 46.1 | 561 | $3,369.25 | J6 |
1800 | 208-230/460V | 324JM | ZENCC324M440 | 93 | 47.6 | 587 | $3,263.18 | J6 | |
50 | 3600 | 208-230/460V | 326JM | ZENCC326M250 | 92.4 | 56.5 | 594 | $4,238.05 | J6 |
1800 | 208-230/460V | 326JM | ZENCC326M450 | 93.6 | 57.8 | 640 | $4,078.88 | J6 |
HP | RPM | Voltage | JP Frame | Catalog Number | FL Eff. (%) | FL Amps 460V | Ship Wt. (lbs.) | List Price |
Mult. |
1 | 1800 | 208-230/460V | 143JP | ZENCC143P41 | 82.5 | 1.49 | 47 | $389.09 | J6 |
1.5 | 3600 | 208-230/460V | 143JP | ZENCC143P21.5 | 82.5 | 1.99 | 45 | $435.53 | J6 |
1800 | 208-230/460V | 145JP | ZENCC145P41.5 | 84 | 2.05 | 54 | $427.65 | J6 | |
2 | 3600 | 208-230/460V | 145JP | ZENCC145P22 | 84 | 2.6 | 47 | $465.09 | J6 |
1800 | 208-230/460V | 145JP | ZENCC145P42 | 84 | 2.7 | 56 | $459.59 | J6 | |
3 | 3600 | 208-230/460V | 145JP | ZENCC145P23 | 84.5 | 3.8 | 67 | $578.97 | J6 |
3600 | 208-230/460V | 182JP | ZENCC182P23 | 85.5 | 3.59 | 103 | $578.97 | J6 | |
1800 | 208-230/460V | 182JP | ZENCC182P43 | 87.5 | 3.9 | 97 | $586.21 | J6 | |
5 | 3600 | 208-230/460V | 184JP | ZENCC184P25 | 87.5 | 5.9 | 114 | $692.15 | J6 |
1800 | 208-230/460V | 184JP | ZENCC184P45 | 87.5 | 6.48 | 102 | $726.30 | J6 | |
7.5 | 3600 | 208-230/460V | 184JP | ZENCC184P27.5 | 82.5 | 8.66 | 126 | $912.29 | J6 |
3600 | 208-230/460V | 213JP | ZENCC213P27.5 | 88.5 | 8.6 | 150 | $912.29 | J6 | |
1800 | 208-230/460V | 213JP | ZENCC213P47.5 | 88.5 | 9.53 | 150 | $1,001.25 | J6 | |
10 | 3600 | 208-230/460V | 215JP | ZENCC215P210 | 89.5 | 11.7 | 150 | $1,058.50 | J6 |
1800 | 208-230/460V | 215JP | ZENCC215P410 | 89.5 | 12.8 | 165 | $1,107.30 | J6 | |
15 | 3600 | 208-230/460V | 215JP | ZENCC215P215 | 90.2 | 17 | 168 | $1,653.25 | J6 |
3600 | 208-230/460V | 254JP | ZENCC254P215 | 90.2 | 17 | 280 | $1,653.25 | J6 | |
1800 | 208-230/460V | 254JP | ZENCC254P415 | 90.2 | 17.9 | 266 | $1,670.49 | J6 | |
20 | 3600 | 208-230/460V | 256JP | ZENCC256P220 | 91 | 24.4 | 313 | $1,838.00 | J6 |
1800 | 208-230/460V | 256JP | ZENCC256P420 | 91 | 23.5 | 470 | $1,880.49 | J6 | |
25 | 3600 | 208-230/460V | 256JP | ZENCC256P225 | 91 | 29 | 277 | $2,441.29 | J6 |
3600 | 208-230/460V | 284JP | ZENCC284P225 | 91 | 29 | 353 | $2,441.29 | J6 | |
1800 | 208-230/460V | 284JP | ZENCC284P425 | 92.4 | 29.6 | 437 | $2,178.03 | J6 | |
30 | 3600 | 208-230/460V | 286JP | ZENCC286P230 | 91 | 33.8 | 404 | $2,511.59 | J6 |
1800 | 208-230/460V | 286JP | ZENCC286P430 | 92.4 | 34.4 | 481 | $2,541.47 | J6 | |
40 | 3600 | 208-230/460V | 324JP | ZENCC324P240 | 91.7 | 46.1 | 561 | $3,369.25 | J6 |
1800 | 208-230/460V | 324JP | ZENCC324P440 | 93 | 47.6 | 587 | $3,263.18 | J6 | |
50 | 3600 | 208-230/460V | 326JP | ZENCC326P250 | 92.4 | 56.5 | 594 | $4,238.05 | J6 |
1800 | 208-230/460V | 326JP | ZENCC326P450 | 93.6 | 57.8 | 640 | $4,078.88 | J6 |
Pricing and specifications subject to change without notice.
Manufactured exclusively by Wannan for Zenun Industries.
Mounting and Overall Dimensions
JM / JP
JM / JP Series
Frame | A | B | D | E | 2F | H | O | P | T | AA | AB | AG | AH | AK | BA | BB | BD |
143JM/JP | 6.93 | 4.88 | 3.5 | 2.75 | 4 | 0.34 | 7.57 | 8.15 | NPT3/4 | 6.57 | 10.28 | 5.87 | 4.5 | 2.38 | 0.15 | 6.5 | |
145JM/JP | 6.93 | 5.87 | 3.5 | 2.75 | 5 | 0.34 | 7.57 | 8.15 | NPT3/4 | 6.57 | 11.26 | 5.87 | 4.5 | 2.38 | 0.15 | 6.5 | |
182JM/JP | 8.66 | 5.59 | 4.5 | 3.75 | 4.5 | 0.41 | 9.22 | 9.55 | 1.65 | NPT3/4 | 7.39 | 11.92 | 5.87 | 4.5 | 2.88 | 0.15 | 6.5 |
184JM/JP | 8.66 | 6.11 | 4.5 | 3.75 | 5.5 | 0.41 | 9.22 | 9.55 | 1.65 | NPT3/4 | 7.39 | 12.9 | 5.87 | 4.5 | 2.88 | 0.15 | 6.5 |
213JM/JP | 10.23 | 6.89 | 5.25 | 4.25 | 5.5 | 0.41 | 10.84 | 11.2 | 1.65 | NPT1 | 9.29 | 14.92 | 7.25 | 8.5 | 3.78 | 0.31 | 9 |
215JM/JP | 10.23 | 8.39 | 5.25 | 4.25 | 7 | 0.41 | 10.84 | 11.2 | 1.65 | NPT1 | 9.29 | 16.41 | 7.25 | 8.5 | 3.78 | 0.31 | 9 |
254JM/JP | 12.12 | 9.84 | 6.25 | 5 | 8.25 | 0.53 | 12.6 | 12.8 | 2 | NPT1 1/4 | 11.14 | 19.71 | 7.25 | 8.5 | 4.25 | 0.31 | 10 |
256JM/JP | 12.12 | 11.6 | 6.25 | 5 | 10 | 0.53 | 12.6 | 12.8 | 2 | NPT1 1/4 | 11.14 | 21.41 | 7.25 | 8.5 | 4.25 | 0.31 | 10 |
284JM/JP | 12.76 | 11.26 | 7 | 5.5 | 9.5 | 0.53 | 14.94 | 15.75 | 2.36 | NPT1 1/2 | 13.98 | 22.59 | 11 | 12.5 | 4.75 | 0.31 | 14 |
286JM/JP | 12.76 | 12.76 | 7 | 5.5 | 11 | 0.53 | 14.94 | 15.75 | 2.36 | NPT1 1/2 | 13.98 | 24.09 | 11 | 12.5 | 4.75 | 0.31 | 14 |
324JM/JP | 14.88 | 12.68 | 8 | 6.25 | 10.5 | 0.66 | 16.77 | 17.75 | 2.36 | NPT2 | 14.37 | 24.76 | 11 | 12.5 | 5.25 | 0.31 | 14 |
326JM/JP | 14.88 | 14.17 | 8 | 6.25 | 12 | 0.66 | 16.77 | 17.75 | 2.36 | NPT2 | 14.37 | 26.38 | 11 | 12.5 | 5.25 | 0.31 | 14 |
364JM/JP | 16.4 | 14.4 | 9 | 7 | 11.25 | 0.66 | 18.5 | 19.1 | 2.8 | NPT3 | 17.32 | 26.97 | 11 | 12.5 | 5.88 | 0.31 | 14 |
365JM/JP | 16.4 | 15.4 | 9 | 7 | 12.25 | 0.66 | 18.5 | 19.1 | 2.8 | NPT3 | 17.32 | 27.95 | 11 | 12.5 | 5.88 | 0.31 | 14 |